Sign up to stay up to date on the Forest Creek, Pinehurst, NC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 Elkton Drive 4 5 4,131 $1,500,000 $363.11 6 days
18 Cumberland Drive 5 7 4,798 $1,690,000 $352.23 20 days
25 Wellington Drive 3 4 3,681 $899,900 $244.47 51 days
103 Forest Creek Drive Unit #K 1 1 763 $300,000 $393.18 78 days
3 Wellington Drive 4 5 3,158 $1,195,000 $378.40 90 days
110 Chesterfield Drive 3 4 4,607 $1,299,000 $281.96 107 days
124 Westwood Road 4 5 3,437 $1,675,000 $487.34 120 days
45 Chestertown Drive 5 6 6,244 $3,150,000 $504.48 125 days
29 Elkton Drive 7 7 6,320 $3,100,000 $490.51 324 days
Average: 4.0 4.9 4,126 $1,645,433 $388 103 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Wellington Drive 5 5 3,300 $925,000 $280.30 145 days
131 Westwood Road 3 4 2,943 $1,407,500 $478.25 282 days
125 Brookfield Drive 5 5 6,800 $1,850,000 $272.06 306 days
Average: 4.3 4.7 4,347 $1,394,166 $343 245 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9 Wicker Sham Court W 5 6 4,133 $1,625,000 $1,650,000 $393.18 130 days 9/4/24
10 Wicker Sham Court E 6 8 7,388 $3,700,000 $3,600,000 $500.81 99 days 8/7/24
11 Kenwood Court 3 4 3,251 $885,000 $885,000 $272.22 93 days 6/24/24
421 Meyer Farm Drive 5 7 8,900 $2,550,000 $2,400,000 $286.52 39 days 6/6/24
131 Chesterfield Drive 4 3 3,132 $1,175,000 $1,165,000 $375.16 134 days 4/30/24
10 Monteith Place 4 5 5,608 $2,300,000 $2,250,000 $410.13 55 days 3/21/24
Average: 4.5 5.5 5,402 $2,039,166 $1,991,666 $366 91 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.