Sign up to stay up to date on the Whispering Pines, NC Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Bogie Drive 3 3 2,212 $450,000 $203.44 4 days
200 Pine Ridge Drive 3 3 3,180 $925,000 $290.88 5 days
52 Pine Lake Drive 3 3 2,270 $590,000 $259.91 7 days
16 Spearhead Drive 4 3 3,220 $629,500 $195.50 29 days
107 S Lakeshore Drive 3 3 2,194 $455,000 $207.38 144 days
6 New Day Way 4 3 2,665 $515,000 $193.25 40 days
1195 Rays Bridge Road 4 4 2,500 $540,000 $216 60 days
2 Thagard Lane 3 4 3,170 $820,000 $258.68 62 days
32 Shadow Lane 3 3 3,252 $735,000 $226.01 93 days
52 Sunset Drive 3 2 1,922 $560,000 $291.36 177 days
8 Sunflower Court 5 4 3,642 $769,900 $211.39 206 days
Average: 3.5 3.2 2,747 $635,400 $232 76 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18 Lakeview Drive 3 2 1,694 $385,000 $227.27 9 days
226 Woodbine Way 3 2 2,603 $550,000 $211.29 18 days
244 Rothbury Drive 5 4 3,446 $729,000 $211.55 25 days
11 Windsong Place 3 2 1,999 $474,900 $237.57 32 days
500 Goldenleaf Circle 4 3 2,719 $565,000 $207.80 44 days
3 Whisper Lake Drive 3 2 2,061 $725,000 $351.77 94 days
4 Cardinal Drive 4 4 2,349 $544,966 $232 212 days
22 Sunset Drive 2 5 3,118 $549,000 $176.07 472 days
Average: 3.4 3.0 2,498 $565,358 $231 114 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
133 Pine Ridge Drive 3 2 1,804 $385,000 $378,000 $213.41 75 days 9/5/24
55 Cardinal Drive 3 5 3,173 $799,000 $804,000 $251.81 56 days 9/4/24
141 Lakeview Drive 3 4 3,429 $759,000 $780,000 $221.35 63 days 9/4/24
11 Dewberry Drive 3 3 3,489 $799,000 $782,500 $229.01 89 days 9/4/24
102 Hardaway Court 4 3 2,577 $599,999 $601,000 $232.83 61 days 8/28/24
50 Shadow Drive 3 3 2,380 $475,000 $475,000 $199.58 42 days 8/27/24
1 Rafferty Court 5 3 3,063 $626,400 $626,400 $204.51 24 days 8/23/24
2 Aurora Drive 4 3 3,201 $710,000 $750,000 $221.81 43 days 8/21/24
225 Carmine Road 4 4 3,128 $630,000 $630,000 $201.41 0 days 8/16/24
285 Queens Cove Way 3 2 1,915 $375,000 $380,000 $195.82 22 days 8/16/24
12 Banning Drive 5 3 2,931 $625,000 $610,000 $213.24 49 days 8/15/24
2 Sunflower Court 4 3 2,605 $510,000 $510,000 $195.78 86 days 8/15/24
512 Goldenleaf Circle 6 4 3,002 $630,000 $647,500 $209.86 23 days 8/14/24
1 Sunflower Court 3 3 2,380 $520,000 $520,000 $218.49 41 days 8/14/24
91 S Lakeshore Drive 3 3 2,274 $398,000 $398,000 $175.02 49 days 8/14/24
36 Martin Drive Unit #B 2 2 1,640 $259,999 $260,000 $158.54 31 days 8/13/24
34 Hardee Lane 4 3 3,485 $625,000 $605,000 $179.34 46 days 8/12/24
332 Brightleaf Drive 4 4 2,990 $649,000 $659,000 $217.06 90 days 8/12/24
419 Goldenleaf Circle 4 4 3,562 $650,000 $670,000 $182.48 36 days 8/1/24
15 Shadow Lane 3 3 2,136 $389,900 $389,900 $182.54 118 days 8/1/24
23 Lavender Drive 4 4 4,209 $649,000 $625,000 $154.19 48 days 7/31/24
120 Tucker Road 3 3 2,321 $529,000 $525,000 $227.92 36 days 7/30/24
205 Carmine Road 4 4 3,128 $610,000 $610,000 $195.01 126 days 7/24/24
58 Pine Ridge Drive 3 3 2,711 $739,000 $741,265 $272.59 47 days 7/23/24
34 Sabbatia Drive 3 3 2,334 $440,000 $425,000 $188.52 53 days 7/23/24
1 Par Drive 3 3 1,942 $425,000 $391,000 $218.85 68 days 7/23/24
43 Sandpiper Drive 4 4 3,027 $640,000 $640,000 $211.43 51 days 7/22/24
36 Hardee Lane 3 2 1,829 $425,000 $430,000 $232.37 70 days 7/22/24
26 S Lakeshore Drive 2 2 1,458 $457,500 $495,000 $313.79 22 days 7/18/24
142 Pine Ridge Drive 3 3 2,274 $755,000 $755,000 $332.01 34 days 7/9/24
10 Arbutus Lane 4 3 3,222 $665,000 $665,000 $206.39 77 days 7/8/24
153 Pine Ridge Drive 4 3 3,234 $649,900 $730,000 $200.96 74 days 6/28/24
118 Pine Lake Drive 4 4 3,902 $824,900 $925,750 $211.40 69 days 6/27/24
135 Pine Ridge Drive 3 3 2,276 $442,000 $429,000 $194.20 56 days 6/21/24
3451 Niagara Carthage Road 4 4 2,557 $775,000 $800,000 $303.09 127 days 6/21/24
140 Pine Ridge Drive 3 4 3,398 $710,000 $680,000 $208.95 68 days 6/18/24
20 Windsong Place 3 3 3,300 $535,000 $525,000 $162.12 75 days 6/18/24
20 Spearhead Drive 4 3 3,198 $615,000 $532,000 $192.31 508 days 6/18/24
5 Goldenrod Drive 3 3 2,793 $680,000 $669,500 $243.47 78 days 6/17/24
211 Dresden Lane 4 3 2,960 $530,000 $536,000 $179.05 71 days 6/14/24
1 Whisper Lake Drive 4 4 2,932 $699,987 $675,000 $238.74 199 days 6/13/24
1812 Airport Road 3 3 2,117 $425,000 $425,000 $200.76 36 days 6/12/24
3 Birdie Place 3 2 2,110 $495,000 $475,000 $234.60 30 days 6/7/24
137 Hardee Lane 3 2 2,288 $379,999 $379,000 $166.08 96 days 6/4/24
147 Liane Lane 4 4 2,862 $549,900 $532,000 $192.14 190 days 6/4/24
7 Whisper Lake Drive 3 3 2,958 $735,000 $735,000 $248.48 33 days 6/3/24
145 Pine Lake Drive 2 3 2,339 $289,000 $280,000 $123.56 101 days 5/31/24
81 Cardinal Drive 5 3 3,141 $750,000 $828,217 $238.78 261 days 5/24/24
53 Pine Lake Drive 2 2 1,839 $335,000 $325,000 $182.16 68 days 5/23/24
23 Par Drive 4 3 2,200 $655,000 $655,000 $297.73 47 days 5/21/24
Average: 3.4 3.0 2,636 $553,985 $556,474 $212 71 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70

Copyright 2024 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.